Date
|
Event
|
Winning Ticket
|
Prize Amount
|
Winner
|
||
---|---|---|---|---|---|---|
09/16/22 | Pistons vs Nighthawks | B-341726 | $700 | Claimed | ||
09/23/22 | Pistons vs Blizzard | C-598761 | $313 | Claimed | ||
09/25/22 | Pistons vs Steelers | D-203368 | $313 | Claimed | ||
09/30/22 | Pistons vs Stampeders | E-370129 | $408 | Claimed | ||
10/01/22 | Pistons vs Steelers | F-278452 | $323 | Claimed | ||
10/09/22 | Pistons vs Kings | G- 253195 | $330 | Claimed | ||
10/14/22 | Pistons vs Titans | H-412831 | $340 | Claimed | ||
10/21/22 | Pistons vs Blues | I-183891 | $420 | Claimed | ||
10/23/22 | Pistons vs Steelers | J-349524 | $365 | Claimed | ||
10/28/22 | Pistons vs Blues | K-248392 | $393 | Claimed | ||
11/11/22 | Pistons vs Terriers | L-508639 | $615 | Claimed | ||
11/23/22 | Pistons vs Freeze | M-199910 | $318 | Claimed | ||
11/27/22 | Pistons vs OCN | N-474756 | $393 | Claimed | ||
12/04/22 | Pistons vs Oil Capitals | O-362845 | $380 | Claimed | ||
12/10/22 | Pistons vs Nighthawks | P-525537 | $400 | Claimed | ||
12/17/22 | Pistons vs Terriers | Q-482934 | $413 | Claimed | ||
12/31/22 | Pistons vs Flyers | R-446594 | $530 | Claimed | ||
01/03/23 | Pistons vs Flyers | S-583448 | $233 | Claimed | ||
01/08/23 | Pistons vs Freeze | T-370406 | $343 | Claimed | ||
01/13/23 | Pistons vs Virden | U-281769 | $408 | Claimed | ||
01/18/23 | Pistons vs Blues | V-211993 | $360 | Claimed | ||
01/29/23 | Pistons vs Stamps | W-294512 | $305 | Claimed | ||
02/04/23 | Pistons vs Titans | X-198078 | $333 | Claimed | ||
02/18/23 | Pistons vs Kings | Y-515287 | $370 | Claimed | ||
02/20/23 | Pistons vs Nighthawks | Z-385550 | $463 | Claimed | ||
02/27/23 | Pistons vs Wolverines | A-112329 | $158 | Claimed | ||
03/03/23 | Pistons vs Wolverines | B-373770 | $405 | Claimed | ||
03/17/23 | Pistons vs Terriers | C-2278104 | $445 | Unclaimed | ||
03/18/23 | Pistons vs Freeze | D-1490218 | $322 | Unclaimed | ||
The format of the raffle draw will be a standard 50/50 format, whereby half of the gross revenue from 50/50 sales for each Steinbach Pistons home game will be given as a prize at the game.
Tickets are 1 for $5, 3 for $10, or 10 for $20.
Must be 18 years or older to purchase a 50/50 ticket.
Prize Winners must be 18 years of age.
Ticket buyers receive their printed ticket listing their numbers. The corresponding individual numbers are printed electronically into the draw bin. One ticket printed per purchase.
Ticket sales are at all Steinbach Pistons hockey games at the TG Smith Centre.
Tickets are sold from the time the doors open until the end of the 2nd period intermission.
The raffle draw will be made during the 3rd period of all Steinbach Pistons home games. The winning ticket will be identified by a ticket number and will be announced around the eight-minute mark of the 3rd period.
The winner then goes to the Ticket Booth in the Centennial Arena Lobby to show their winning ticket. The winner will then fill out a 50/50 Payout Form to receive their prize.
Prize is paid by cheque.
Winners have 15 days to claim their prize. Unclaimed prizes will revert back to the Steinbach Pistons.
In the event that the electronic 50/50 electronic system is unavailable at the start of a game, the Steinbach Pistons will have paper tickets to sell. The format will be 1 ticket for $5. The paper tickets will only be in place prior to any electronic tickets purchased. When paper tickets are sold, the prize needs to be claimed the SAME NIGHT as the draw. Unclaimed prizes will revert back to the Steinbach Pistons.
If the electronic system goes down for any circumstances during the game the fans will be notified and the draw will be made in the 3rd period with only the purchased tickets from the electronic system.
The following individuals are not eligible to participate in the 50/50 raffle at Steinbach Pistons home games: 50/50 staff who is working a specific game.
Winning numbers and amounts are also available on the Steinbach
Pistons Website or at the Ticket Booth at any home game.
All draws are open to all ticket holders.
Contact Information for the 50/50 program:
Steinbach Pistons Junior A Hockey Club
Box 224 Steinbach, Manitoba R5G 1M2
Email: info@steinbachpistons.ca
Licence No. MGCC 5859-RF