PLAYER CAREER TOTALS
GAMES PLAYED
|
Daniel Taillefer
|
298**
|
|---|---|
| Hayden Goderis | 233 |
| Tyson McConnell | 228 |
| Declan Graham | 222 |
| Jordan Bochinski | 220 |
| Justin Augert | 218 |
| Kyle Rous | 207 |
| Bradley Schoonbaert | 177 |
| Ryan Carlson | 174 |
| Jonah Wasylak | 170 |
| ** 2nd All-time MJHL (Record is 299) | |
GOALS
|
Daniel Taillefer
|
90
|
|---|---|
| BRADLEY SCHOONBAERT | 90 |
| Justin Augert | 80 |
| Tyler Penner | 79 |
| Hayden Goderis | 69 |
| Tyson McConnell | 58 |
| Denis Bosc | 52 |
| Mackenzie Graham | 50 |
| Colin Baudry | 49 |
| Jordan Bochinski | 48 |
ASSISTS
|
Daniel Taillefer
|
187
|
|---|---|
| Bradley Schoonbaert | 126 |
| Hayden Goderis | 99 |
| Darby Gula | 97 |
| Kyle Rous | 93 |
| Declan Graham | 92 |
| Justin Augert | 84 |
| Tyler Penner | 77 |
| Tyson McConnell | 71 |
| Mackenzie Graham | 70 |
POINTS
|
Daniel Taillefer
|
277
|
|---|---|
| Bradley Schoonbaert | 216 |
| Hayden Goderis | 168 |
| Justin Augert | 164 |
| Tyler Penner | 156 |
| Kyle Rous | 136 |
| Tyson McConnell | 129 |
| Darby Gula | 124 |
| Denis Bosc | 121 |
| Mackenzie Graham | 120 |
PENALTY MINUTES
|
Justin Augert
|
525
|
|---|---|
| Jonah Wasylak | 374 |
| Kyle Rous | 336 |
| Ryan Carlson | 315 |
| Hayden Goderis | 292 |
| Dustin Loeppky | 253 |
| Declan Graham | 251 |
| Connor Sisson | 239 |
| Matt Franczyk | 229 |
| Taylor Friesen | 229 |
GWG
|
Daniel Taillefer
|
16
|
|---|---|
| Tyler Penner | 16 |
| Bradley Schoonbaert | 16 |
| Mackenzie Graham | 12 |
| Hayden Goderis | 10 |
| Darby Gula | 10 |
| Brendan Martin | 10 |
| Justin Augert | 9 |
| Jordan Bochinski | 9 |
| Zach Purcell | 8 |
PLAYER PLAYOFF CAREER TOTALS
GAMES PLAYED
|
Hayden Goderis
|
58
|
|---|---|
| Daniel Taillefer | 56 |
| Tyler Penner | 51 |
| Tyson McConnell | 48 |
| Jordan Bochinski | 45 |
| Darby Gula | 44 |
| Bradley Schoonbaert | 43 |
| Jonah Wasylak | 42 |
| Ryan Carlson | 41 |
| Denis Bosc | 35 |
GOALS
|
Justin Augert
|
15
|
|---|---|
| Bradley Schoonbaert | 14 |
| Daniel Taillefer | 13 |
| Cole Smith | 13 |
| Braden Purtill | 13 |
| Tyler Penner | 11 |
| Tanner Mole | 11 |
| Justin Dalebozik | 10 |
| Hayden Goderis | 10 |
| (multiple players) | 9 |
ASSISTS
|
Daniel Taillefer
|
25
|
|---|---|
| Bradley Schoonbaert | 21 |
| Hayden Goderis | 19 |
| Justin Dalebozik | 16 |
| Mackenzie Graham | 16 |
| Richard Olson | 14 |
| Darby Gula | 14 |
| Cole Smith | 13 |
| Easton Bennett | 13 |
| (6 Tied) | 12 |
POINTS
|
Daniel Taillefer
|
38
|
|---|---|
| Bradley Schoonbaert | 35 |
| Hayden Goderis | 29 |
| Justin Augert | 27 |
| Cole Smith | 26 |
| Justin Dalebozik | 26 |
| Tyler Penner | 23 |
| Mackenzie Graham | 22 |
| Myles Nykoluk | 21 |
| Jonah Wasylak | 21 |
PENALTY MINUTES
|
Hayden Goderis
|
95
|
|---|---|
| Jonah Wasylak | 71 |
| Justin Augert | 56 |
| Easton Bennett | 50 |
| Anthony Kapelke | 48 |
| Mackenzie Graham | 42 |
| Denis Bosc | 40 |
| Braden Purtill | 36 |
| Bradley Schoonbaert | 36 |
| Troy Williams | 36 |
GWG
|
Justin Augert
|
4
|
|---|---|
| Cole Smith | 4 |
| Braden Purtill | 4 |
| Justin Dalebozik | 3 |
| Tyler Penner | 3 |
| Bradley Schoonbaert | 3 |
| Multiple Players | 2 |
GOALIE CAREER TOTALS
GAMES PLAYED
|
Addison Herosian
|
107
|
|---|---|
| Zach Rakochy | 106 |
| Matt Radomsky | 82 |
| Roman Bengert | 79 |
| Nick Deery | 75 |
| Matt Lenz | 59 |
| Matthew Thiessen | 35 |
| Jeremy Wik | 27 |
| Brendan Edie | 22 |
| Caden Unger | 18 |
WINS
|
Roman Bengert
|
63
|
|---|---|
| Matt Radomsky | 58 |
| Nick Deery | 50 |
| Zach Rakochy | 46 |
| Matt Lenz | 41 |
| Addison Herosian | 28 |
| Matthew Thiessen | 28 |
| Jeremy Wik | 20 |
| Mario Petit | 9 |
| Corey Koop | 8 |
GAA
|
MATT RADOMSKY
|
2.03
|
|---|---|
| Matthew Thiessen | 2.09 |
| Roman Bengert | 2.11 |
| Matt Lenz | 2.12 |
| Jeremy Wik | 2.27 |
| Nick Deery | 2.36 |
| Mario Petit | 2.56 |
| Corey Koop | 2.58 |
| Zach Rakochy | 3.49 |
| Davy Fisher | 4.03 |
SAVE PERCENTAGE
|
ROMAN BENGERT
|
.926
|
|---|---|
| Matt Lenz | .925 |
| Matt Radomsky | .924 |
| Corey Koop | .923 |
| Matthew Thiessen | .922 |
| Nick Deery | .920 |
| Jeremy Wik | .913 |
| Mario Petit | .910 |
| Zach Rakochy | .901 |
| Addison Herosian | .884 |
SHUTOUTS
|
MATT RADOMSKY
|
15
|
|---|---|
| Roman Bengert | 8 |
| Nick Deery | 8 |
| Zach Rakochy | 4 |
| Matt Lenz | 4 |
| Matthew Thiessen | 2 |
| Mario Petit | 2 |
| Brendan Edie | 1 |
| Corey Koop | 1 |
| Jeremy Wik | 1 |
MINUTES PLAYED
|
Zach Rakochy
|
5884
|
|---|---|
| Addison Herosian | 5766 |
| Matt Radomsky | 4810 |
| Roman Bengert | 4747 |
| Nick Deery | 4449 |
| Matt Lenz | 3488 |
| Matthew Thiessen | 2072 |
| Jeremy Wik | 1637 |
| Brendan Edie | 1011 |
| Corey Koop | 953 |
GOALIE PLAYOFF CAREER TOTALS
GAMES PLAYED
|
Roman Bengert
|
28
|
|---|---|
| Corey Koop | 19 |
| Nick Deery | 15 |
| Matt Radomsky | 15 |
| Matthew Thiessen | 14 |
| Zach Rakochy | 11 |
| Matt Lenz | 5 |
WINS
|
Roman Bengert
|
15
|
|---|---|
| Corey Koop | 12 |
| Matthew Thiessen | 10 |
| Nick Deery | 8 |
| Matt Radomsky | 8 |
| Zach Rakochy | 5 |
| Matt Lenz | 4 |
GAA
|
matt LENZ
|
0.85
|
|---|---|
| Matthew Thiessen | 1.58 |
| Nick Deery | 2.44 |
| Corey Koop | 2.45 |
| Zach Rakochy | 2.51 |
| Roman Bengert | 2.58 |
| Matt Radomsky | 3.30 |
SAVE PERCENTAGE
|
Matt Lenz
|
.960
|
|---|---|
| Matthew Thiessen | .944 |
| Corey Koop | .924 |
| Zach Rakochy | .923 |
| Nick Deery | .923 |
| Matt Radomsky | .913 |
| Roman Bengert | .907 |
SHUTOUTS
|
MATTHEW THIESSEN
|
4
|
|---|---|
| Nick Deery | 3 |
| Corey Koop | 2 |
| Zach Rakochy | 1 |
| Roman Bengert | 1 |
| Matt Lenz | 1 |
MINUTES PLAYED
|
Roman Bengert
|
1719
|
|---|---|
| Corey Koop | 1199 |
| Nick Deery | 911 |
| Matt Radomsky | 892 |
| Matthew Thiessen | 837 |
| Zach Rakochy | 667 |
| Matt Lenz | 281 |












